South Amboy Real Estate & Homes For Sale




Map View
Thumbnail View
       1 2 3       
Single Family Home | Beds: 3 | Baths: 4
Single Family Home | Beds: 4 | Baths: 3
Single Family Home | Beds: 3 | Baths: 4
Single Family Home | Beds: 3 | Baths: 3
Single Family Home | Beds: 3 | Baths: 3
Single Family Home | Beds: 3 | Baths: 3
Multi-Family Home | Beds: 0 | Baths: 0
Single Family Home | Beds: 4 | Baths: 3
Condo/Townhouse/Co-Op | Beds: 3 | Baths: 4
Condo/Townhouse/Co-Op | Beds: 2 | Baths: 3
Condo/Townhouse/Co-Op | Beds: 2 | Baths: 3
Multi-Family Home | Beds: 0 | Baths: 0
Condo/Townhouse/Co-Op | Beds: 2 | Baths: 3
Single Family Home | Beds: 2 | Baths: 4
Condo/Townhouse/Co-Op | Beds: 3 | Baths: 3
Condo/Townhouse/Co-Op | Beds: 2 | Baths: 3
Multi-Family Home | Beds: 0 | Baths: 0
Single Family Home | Beds: 4 | Baths: 2
Single Family Home | Beds: 3 | Baths: 3
Single Family Home | Beds: 4 | Baths: 2
Condo/Townhouse/Co-Op | Beds: 3 | Baths: 3
Multi-Family Home | Beds: 0 | Baths: 0
Condo/Townhouse/Co-Op | Beds: 3 | Baths: 3
Single Family Home | Beds: 3 | Baths: 2
Single Family Home | Beds: 3 | Baths: 3
Single Family Home | Beds: 4 | Baths: 2
Condo/Townhouse/Co-Op | Beds: 3 | Baths: 3
Condo/Townhouse/Co-Op | Beds: 3 | Baths: 3
Condo/Townhouse/Co-Op | Beds: 3 | Baths: 3
Condo/Townhouse/Co-Op | Beds: 3 | Baths: 3
Condo/Townhouse/Co-Op | Beds: 3 | Baths: 3
Single Family Home | Beds: 3 | Baths: 2
Multi-Family Home | Beds: 0 | Baths: 0
Condo/Townhouse/Co-Op | Beds: 2 | Baths: 3
Single Family Home | Beds: 3 | Baths: 1
Single Family Home | Beds: 3 | Baths: 2
Single Family Home | Beds: 4 | Baths: 3
Single Family Home | Beds: 3 | Baths: 2
Condo/Townhouse/Co-Op | Beds: 3 | Baths: 3
Multi-Family Home | Beds: 0 | Baths: 0
Condo/Townhouse/Co-Op | Beds: 2 | Baths: 3
Multi-Family Home | Beds: 0 | Baths: 0
Single Family Home | Beds: 3 | Baths: 1
Single Family Home | Beds: 3 | Baths: 3
Condo/Townhouse/Co-Op | Beds: 2 | Baths: 3
Single Family Home | Beds: 3 | Baths: 3
Condo/Townhouse/Co-Op | Beds: 2 | Baths: 3
Multi-Family Home | Beds: 0 | Baths: 0
Multi-Family Home | Beds: 0 | Baths: 0
       1 2 3       
Get a Call Back Right Now!
Have a question? Want to see a home?
background image

© Copyright 2008 MIDDLESEX COUNTY MULTIPLE LISTING SYSTEM, INC. All Rights Reserved. The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of MIDDLESEX COUNTY MULTIPLE LISTING SYSTEM, INC. Real Estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Middlesex County MLS deems information reliable but not guaranteed.
Data last updated: 11/19/2008.

Home History information provided by:

Powered by RealEstate.com