219 properties found

Search For...

Property Type

Price:

$,000 to $ ,000

Beds:

Baths:

East Cleveland Real Estate & Homes For Sale

Map View
Thumbnail View
       1 2 3 4 5       
Single Family Home | Beds: 3 | Baths: 3
Single Family Home | Beds: 4 | Baths: 4
Single Family Home | Beds: 4 | Baths: 4
Single Family Home | Beds: 4 | Baths: 2
Single Family Home | Beds: 4 | Baths: 3
Multi-Family Home | Beds: 0 | Baths: 0
Single Family Home | Beds: 3 | Baths: 2
Multi-Family Home | Beds: 0 | Baths: 0
Single Family Home | Beds: 3 | Baths: 2
Single Family Home | Beds: 3 | Baths: 1
Single Family Home | Beds: 3 | Baths: 2
Single Family Home | Beds: 4 | Baths: 3
Single Family Home | Beds: 4 | Baths: 2
Multi-Family Home | Beds: 0 | Baths: 0
Single Family Home | Beds: 2 | Baths: 2
Single Family Home | Beds: 4 | Baths: 4
Single Family Home | Beds: 3 | Baths: 1
Single Family Home | Beds: 4 | Baths: 2
Multi-Family Home | Beds: 0 | Baths: 0
Multi-Family Home | Beds: 0 | Baths: 0
Multi-Family Home | Beds: 0 | Baths: 0
Single Family Home | Beds: 4 | Baths: 2
Multi-Family Home | Beds: 0 | Baths: 0
Multi-Family Home | Beds: 0 | Baths: 0
Single Family Home | Beds: 3 | Baths: 2
Single Family Home | Beds: 2 | Baths: 1
Multi-Family Home | Beds: 0 | Baths: 0
Multi-Family Home | Beds: 0 | Baths: 0
Multi-Family Home | Beds: 0 | Baths: 0
Single Family Home | Beds: 4 | Baths: 2
Single Family Home | Beds: 3 | Baths: 2
Single Family Home | Beds: 4 | Baths: 1
Single Family Home | Beds: 5 | Baths: 5
Single Family Home | Beds: 3 | Baths: 2
Single Family Home | Beds: 3 | Baths: 1
Single Family Home | Beds: 3 | Baths: 1
Single Family Home | Beds: 3 | Baths: 2
Multi-Family Home | Beds: 0 | Baths: 0
Single Family Home | Beds: 3 | Baths: 1
Multi-Family Home | Beds: 0 | Baths: 0
Single Family Home | Beds: 3 | Baths: 1
Single Family Home | Beds: 5 | Baths: 1
Single Family Home | Beds: 4 | Baths: 2
Single Family Home | Beds: 6 | Baths: 2
Single Family Home | Beds: 4 | Baths: 1
Single Family Home | Beds: 3 | Baths: 1
Single Family Home | Beds: 4 | Baths: 2
Multi-Family Home | Beds: 0 | Baths: 0
Single Family Home | Beds: 6 | Baths: 2
Single Family Home | Beds: 4 | Baths: 1
       1 2 3 4 5       
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the NORMLS. Real Estate listings held by brokerage firms other than iNest Realty, Inc. are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s). This information is deemed reliable but is not guaranteed. Data last updated 8/20/2008.

Home History information provided by:

Powered by RealEstate.com