Skip Navigation LinksHome > Home Values

Home Values with Home Price Check

Nearby Homes for Sale Like This223 Listed Homes Show Map

10352 POT SPRING RD
LUTHERVILLE TIMONIUM, MD

No estimated price could be made for this property. Please see the comparable homes below for a possible range of values.

Description

There are similar homes for sale nearby and on 10807 Greenspring Avenue, 11 Timberpark Court and other streets. There are several recently sold homes on 2 Stillway Ct, 910 Farmstead Rd and others.
MAP:ADDRESS:BEDS:BATHS:SQ FT:SOLD DATE:SOLD PRICE:
A2 STILLWAY CT  2 09/18/2009 $435,000
B910 FARMSTEAD RD  2 08/11/2009 $309,000
C1217 DULANEY WOODS RD  2389608/05/2009 $530,000
D10511 LONGBRANCH RD  2 07/14/2009 $335,000
E10528 GATERIDGE RD  2 07/02/2009 $467,500
F7 HARLOW CT  2 06/17/2009 $360,000
G7 TYBURN CT  3 05/08/2009 $380,000
H916 FARMSTEAD RD  2 05/01/2009 $318,936
I916 FARMSTEAD RD  2 05/01/2009 $273,000
J1018 BOSLEY RD  2 03/31/2009 $335,000
MAP: ADDRESS: BEDS: BATHS: SQ FT: TYPE: PRICE:
1 10807 Greenspring Avenue 5 7 SF Home $3,750,000
2 11 Timberpark Court 6 6 SF Home $3,499,330
3 11205 Falls Road 6 6 SF Home $2,978,000
4 823 Hillside Road 5 6 SF Home $2,295,000
5 11298 Mays Chapel Road 5 6 SF Home $2,250,000
6 11151 Falls Road 5 4 SF Home $2,195,000
7 10352 Pot Spring Road 5 5 SF Home $1,799,000
8 6 Timberpark Court 6 4 SF Home $1,777,000
9 498 Whithorn Court 4 4 SF Home $1,695,000
10 8516 Huntspring Drive 5 4 SF Home $1,500,000
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems. Data last updated: 11/23/2009.

* The RealEstate.com Home Price CheckSM service does not provide an appraisal of a home value. This information is generated automatically and is based on different types of data including but not limited to square footage, the number of bedrooms and bathrooms, and comparable sales. This service should not be used instead of a full appraisal and is subject to interpretation by the real estate agent analyzing a range of factors affecting the home's resale value. Always consult a licensed appraisal professional for an appraisal.

Information Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Information is deemed reliable but not guaranteed.



valueClickPixel adPixel